South West Sweden "Malmö"
Malmö Sweden
Apartment Rent: | S.kr | Euro € | GB ₤ | US $ |
3 Rooms Apartment | 4.500 | | | |
4 Rooms Apartment | | | | |
Apartment Buy: | S.kr | Euro € | GB ₤ | US $ |
3 Rooms Apartment | 500.000 | | | |
4 Rooms Apartment | 750.000 | | | |
House Rent: | S.kr | Euro € | GB ₤ | US $ |
4 Rooms | 6.750 | | | |
5 Rooms | 7.800 | | | |
6 Rooms | 9.900 | | | |
House Buy: | S.kr | Euro € | GB ₤ | US $ |
4 Rooms | 1.300.000 | | | |
5 Rooms | 1.500.000 | | | |
6 Rooms | 1.900.000 | | | |
Hotel Room | S.kr | Euro € | GB ₤ | US $ |
Single | 950.00 | | | |
Double | 1050.00 | | | |
El., Gas, Water: | S.kr | Euro € | GB ₤ | US $ |
El per. KWH (inclusiv VAT) | | | | |
1 Cubic mtr. Water (inclusiv VAT) | | | | |
Gas 10-12 kg. | | | | |
Transport: | S.kr | Euro € | GB ₤ | US $ |
Chevrolet Spark | | | | |
Opel Corsa | | | | |
Volkswagen Polo | | | | |
1. Ltr. Petrol High Octan | 8.85 | | | |
Rent a Car One Week (Middle size) | 4.100 | | | |
Busticket City | | | | |
| | | | |
Bus Ticket city to city per km. | | | | |
Train per Km. | | | | |
Tax: | % | | | |
General Tax | | | | |
Luxury Goods Tax | | | | |
Rates other Items Tax | | | | |
Personal Income Tax | | | | |
Meat: | S.kr | Euro € | GB ₤ | US $ |
1 Kg. Beef Meat | 180.00 | | | |
1 Kg. Chicken | 24.00 | | | |
1 Kg. Lamb | 91.75 | | | |
6 Eggs | 12.80 | | | |
1 Kg Rice | 31.00 | | | |
1 Kg. Flour | 7.00 | | | |
250 gr. Margarine | 10.15 | | | |
250 gr. Butter | 12.95 | | | |
Head of Lettuse | 18.00 | | | |
1 Ltr. Olive Oil | 95.00 | | | |
1 Kg. Sucker | 10.35 | | | |
1 Ltr. Milck | 5.98 | | | |
1 White Bread | 6.80 | | | |
1 Kg. Potatos | 6.50 | | | |
100 gr. Nescafé | 53.00 | | | |
1 Ltr. Johnny Walker Whisky | 340.00 | | | |
20 Local Cigaret | 37.00 | | | |
20 American Cigaret | 39.00 | | | |
1 Cinema Ticket | 75.00 | | | |
1 Bottle of cheap Wine | 59.00 | | | |
Personal treatment, & Personal gods: | S.kr | Euro € | GB ₤ | US $ |
Hair cut & Wash Men | 200.00 | | | |
Hair cut & Wash Women | 200.00 | | | |
Shoes Men | 900.00 | | | |
Shoes Women | 750.00 | | | |
Men Suit | 3.000 | | | |
Ladies Dress | 1.100 | | | |
Panty Hose | 45.00 | | | |
Restaurant | S.kr | Euro € | GB ₤ | US $ |
Per. Person, Starter, | 300.00 | | | |
Communication: | S.kr | Euro € | GB ₤ | US $ |
Connection | | | | |
Monthly Payment | 110.00 | | | |
Local Call per min. | 1,39 | | | |
Country Call per min. | | | | |
Foreign Call per min. | | | | |
ADSL | | | | |
Salary for employment: | S.kr | Euro € | GB ₤ | US $ | |
Director | 40.000 | | | | |
Manager | 30.000 | | | | |
Secretary 2 Language | 16.000 | | | | |
Office Staff | 15.000 | | | | |
Workers | 13.000 | | | | |
Copyright Notice: The compilation (meaning the collection, arrangement, and assaamply of all content on this page, including but not limited to text, and ciffer, graphics, logos, icons, images, is the property of Worldwide Living Cost and IBC (International Business Checkbook).
Our Ciffer is also protected by US together International copyright laws, Reproduction, Modification, distribution, Transmission, Republication, or display of content on this ciffer page other than use as an ressource is strictly prohibited. This page may not be reproduced in whole or in part without written authorization. Copyright © 1984 - 2008 Worldwide Living Cost & International Business Checkbook. All rights reserved