South China "Zhanjiang"
Apartment Rent: | RMB ¥ | Euro € | GB ₤ | US $ |
3 Rooms Apartment | 500 | 49,75 | 32,75 | 66,65 |
4 Rooms Apartment | 800 | 75,65 | 52,35 | 106,6 |
Apartment Buy: | RMB ¥ | Euro € | GB ₤ | US $ |
3 Rooms Apartment | 300.000 | 28.367 | 19.629 | 39.977 |
4 Rooms Apartment | 390.000 | 36.885 | 25.519 | 51.970 |
House Rent: | RMB ¥ | Euro € | GB ₤ | US $ |
4 Rooms | 1500 | 141,9 | 98,15 | 199,9 |
5 Rooms | 2600 | 245,9 | 170,15 | 346,5 |
6 Rooms | 3700 | 349,95 | 242,1 | 493,05 |
House Buy: | RMB ¥ | Euro € | GB ₤ | US $ |
4 Rooms | 480.000 | 45.397 | 31.407 | 63.963 |
5 Rooms | 600.000 | 56.746 | 39.259 | 79.954 |
6 Rooms | 720.000 | 68.096 | 47.111 | 95.945 |
Hotel Room | RMB ¥ | Euro € | GB ₤ | US $ |
Single | 100 | 9,45 | 6,55 | 13,35 |
Double | 200 | 18,95 | 13,1 | 26,7 |
El., Gas, Water: | RMB ¥ | Euro € | GB ₤ | US $ |
El per. KWH (inclusiv VAT) | 0.70 | 0,0663 | 0,0458 | 0,094 |
1 Cubic mtr. Water (inclusiv VAT) | 1,7 | 0,1608 | 0,1113 | 0,226 |
Gas 10-12 kg. | 80 | 7,57 | 5,24 | 10,66 |
Transport: | RMB ¥ | Euro € | GB ₤ | US $ |
Chevrolet Spark | 11.000 | 10.400 | 71.975 | 14.658 |
Opel Corsa | 9.000 | 85.100 | 58.890 | 11.993 |
Volkswagen Polo | 9.000 | 85.100 | 58.890 | 11.993 |
1. Ltr. Petrol High Octan | 6 | 0,57 | 0,4 | 0,8 |
Rent a Car One Week (Middle size) | 600 | 56,75 | 39,26 | 79,95 |
Busticket City | 4 | 0,38 | 0,26 | 0,54 |
Train Ticket City per km. | 0,12 | 0,012 | 0,0079 | 0,016 |
Bus Ticket city to city per km. | 2 | 0,19 | 0,13 | 0,026 |
Train per Km. | 0,12 | 0,012 | 0,00785 | 0,0016 |
Personal Income Tax | RMB ¥ | Euro € | GB ₤ | US $ |
500 = 5% | 25 | 4,75 | 0,33 | 3,33 |
500-2.000 = 10% | 50 - 200 | 4,75-18,90 | 0,66-12,36 | 6,66-26,65 |
2.000-5.000 = 15% | 225 - 750 | 21,30-71,00 | 14,75-49,11 | 30,00-99,95 |
5.000-20.000 = 20% | 1.000 – 4.000 | 94,60-378,30 | 65-262 | 133-533 |
20.000-40.000 = 25% | 5.000 -10.000 | 473,00-945,75 | 327-654 | 666-1.333 |
40.000-60.000 = 30% | 12.000 – 18.000 | 1.135 -1.703 | 785-1.178 | 1.599-2.398 |
60.000-80.000 = 35% | 21.000 – 28.000 | 1.986-2.648 | 1.374-1.831 | 2.798-3.731 |
80.000-100.000 = 40% | 32.000 – 40.000 | 3.026-3.783 | 2.093-2.616 | 4.264-5.330 |
100.000 - ↑ = 45% |
|
|
|
|
|
|
|
|
|
Meat: | RMB ¥ | Euro € | GB ₤ | US $ |
1 Kg. Beef Meat | 30 | 2,83 | 1,96 | 4 |
1 Kg. Chicken | 20 | 1,89 | 1,3 | 2,67 |
1 Kg. Lamb | 32 | 3,05 | 2,1 | 4,26 |
6 Eggs | 3 | 0,048 | 0,04 | 0,4 |
1 Kg Rice | 7 | 0,48 | 0,33 | 0,94 |
1 Kg. Flour | 4 | 0,38 | 0,26 | 0,54 |
250 gr. Margarine | 70 | 6,63 | 4,58 | 9,33 |
250 gr. Butter | 250 | 23,65 | 16,35 | 33,34 |
Head of Lettuse | 60 | 5,68 | 3,93 | 8 |
1 Ltr. Olive Oil | 50 | 4,73 | 3,27 | 6,67 |
1 Kg. Sucker | 4 | 0,38 | 0,26 | 1,42 |
1 Ltr. Milck | 12 | 1,14 | 0,79 | 1,6 |
1 White Bread | 2 | 0,19 | 0,13 | 0,27 |
1 Kg. Potatos | 3 | 0,29 | 0,2 | 0,4 |
100 gr. Nescafé | 40 | 3,79 | 2,63 | 5,33 |
1 Ltr. Johnny Walker Whisky | 1000 | 94,6 | 65,44 | 133 |
20 Local Cigaret | 3 | 0,29 | 0,2 | 0,4 |
20 American Cigaret | 10 | 0,76 | 0,53 | 1,33 |
1 Cinema Ticket | 20 | 1,89 | 1,3 | 2,66 |
1 Bottle of cheap Wine | 3 | 0,29 | 0,2 | 0,4 |
Personal treatment, & Personal gods: | RMB ¥ | Euro € | GB ₤ | US $ |
Hair cut & Wash Men | 22 | 2,08 | 1,44 | 2,93 |
Hair cut & Wash Women | 24 | 2,27 | 1,57 | 3,2 |
Shoes Men | 550 | 52 | 35,99 | 73,3 |
Shoes Women | 525 | 49,65 | 34.35 | 69,95 |
Men Suit | 1100 | 104 | 71,98 | 146,58 |
Ladies Dress | 700 | 66,2 | 45,8 | 93,3 |
Panty Hose | 10 | 0,95 | 0,65 | 1,34 |
Restaurant | RMB ¥ | Euro € | GB ₤ | US $ |
Per. Person, Starter, Main, Dessert, include ½ bottle of Wine | 120 | 11,35 | 7,85 | 16 |
Communication: | RMB ¥ | Euro € | GB ₤ | US $ |
Connection | 300 | 28,37 | 19,63 | 40 |
Monthly Payment | 20 | 1,89 | 1,31 | 2,66 |
Local Call per min. | 0,15 | 0,0142 | 0,01 | 0,0199 |
Country Call per min. | 0,2 | 0,0189 | 0,013 | 0,0266 |
Foreign Call per min. | 4.50 | 0,43 | 0,29 | 0,5996 |
ADSL | 100 | 9,5 | 6,55 | 13,35 |
Salary for employment: | RMB ¥ | Euro € | GB ₤ | US $ |
Director | 7500 | 709 | 490 | 1000 |
Manager | 5500 | 520 | 360 | 733 |
Secretary 2 Language | 5000 | 473 | 327 | 666 |
Office Staff | 4000 | 378 | 261 | 533 |
Workers | 2750 | 260 | 179 | 366 |